Rangliste
### | Spieler | Punkte | ||
---|---|---|---|---|
## | Spieler 1 | Spieler 2 | Punkte | |||
---|---|---|---|---|---|---|
## | Nation | Punkte | |
---|---|---|---|
Senior
Jugend
Schüler
Veteran
01/11/24 00:46:54
Events - Woche 10
Open Turnier (Las Vegas)
Einzel Senior > 100
Gruppe 1
1 | Szabolcs László 815 | 3 |
---|---|---|
2 | Tyrone Meehan 286 | 2 |
3 | Anton Kondratyuk 301 | 1 |
4 | Antson N'ROCKETTA 1304 | 0 |
Gruppe 2
1 | Manuel LOS SANTOS 687 | 3 |
---|---|---|
2 | Ferenc Puskas 814 | 2 |
3 | Ladislas Douniama 1264 | 1 |
4 | George Bryan Brummel 269 | 0 |
Gruppe 3
1 | Mâzhiz Sohnaze 155 | 3 |
---|---|---|
2 | Rose Keass 291 | 2 |
3 | Yotam Gadol 295 | 1 |
4 | luc Schnabble 139 | 0 |
Gruppe 4
1 | Yossi Maze 143 | 3 |
---|---|---|
2 | Koji matsushita 597 | 2 |
3 | Bernardo Provenzano De N 302 | 1 |
4 | Sascha OPELGANG 311 | 0 |
Gruppe 5
1 | Vladimir Bazarov 678 | 3 |
---|---|---|
2 | Horacio SIN-SILLÓN 284 | 2 |
3 | Jerome Fabry 145 | 1 |
4 | Sebastian Sullivan 257 | 0 |
Gruppe 6
1 | Julia Magica 129 | 3 |
---|---|---|
2 | Tùco CHIPON 221 | 2 |
3 | Timo Liqin 177 | 1 |
4 | Konrad Xeres 290 | 0 |
Gruppe 7
1 | Eyal Gadol 279 | 3 |
---|---|---|
2 | Quadri Aruna 509 | 2 |
3 | Bolat KATKOV 825 | 1 |
4 | Jean De Dieu Kagame 1244 | 0 |
Gruppe 8
1 | Papy Elbigtop 139 | 3 |
---|---|---|
2 | Johnny RICO 292 | 2 |
3 | Najak Tancrede 1163 | 1 |
4 | Kenny Keass 305 | 0 |
Gruppe 9
1 | Hanz Tring 720 | 3 |
---|---|---|
2 | Klas Haotson 817 | 2 |
3 | Michel BASTOGNE 1363 | 1 |
4 | Benjamin Nadal 248 | 0 |
Gruppe 10
1 | Tripou Ben 777 | 3 |
---|---|---|
2 | Alexey Smirnov 82 | 2 |
3 | Sadek DAVODKATSOA 79 | 1 |
4 | Zangdong Hao 736 | 0 |
Gruppe 11
1 | Océane JOW 209 | 3 |
---|---|---|
2 | Sean McDoye Jr 292 | 2 |
3 | Kola Ngbandi 1255 | 1 |
4 | Carlos CHIPON 348 | 0 |
Gruppe 12
1 | Hajampireneva Mananjoanã 271 | 3 |
---|---|---|
2 | Franck JOW 376 | 2 |
3 | Pawel Swiel 93 | 1 |
4 | Pablo Alvaro 341 | 0 |
Gruppe 13
1 | Glen FIDDICH 54 | 3 |
---|---|---|
2 | Modipo Keass 294 | 2 |
3 | Benjamin Federer 154 | 1 |
4 | Yody Ortiz 1245 | 0 |
Gruppe 14
1 | Philip Johansson 721 | 3 |
---|---|---|
2 | Segun Toriola 296 | 2 |
3 | Stephano El Quitero 106 | 1 |
4 | ben tripainen 686 | 0 |
Gruppe 15
1 | Rémi Gaillard 231 | 3 |
---|---|---|
2 | Sok Jin 505 | 2 |
3 | Onyx Empereur 477 | 1 |
4 | David BASTOGNE 1362 | 0 |
Gruppe 16
1 | Sean Sullivan 285 | 3 |
---|---|---|
2 | Zulu Ndour 506 | 2 |
3 | Kyle Keass 306 | 1 |
4 | Harlon Tharn 289 | 0 |
Gruppe 17
1 | Frost Moun 681 | 3 |
---|---|---|
2 | Eva YOUNG 283 | 2 |
3 | Dizzy FLORES 135 | 1 |
4 | Ivan Hurtado 297 | 0 |
Gruppe 18
1 | Vlad RUSKOV 676 | 3 |
---|---|---|
2 | Adi Goren 150 | 2 |
3 | Ivan Zakharov 503 | 1 |
4 | Trinko KEEN'V 254 | 0 |
Gruppe 19
1 | Gal Galili 126 | 3 |
---|---|---|
2 | Novak Jankovics 489 | 2 |
3 | Vega CHIPON 282 | 1 |
4 | Ben Creanga 791 | 0 |
Gruppe 20
1 | Narong Khat 300 | 3 |
---|---|---|
2 | Maël JOW 386 | 2 |
3 | He Zhiwen 602 | 1 |
4 | Ethan Al Nahyan 1237 | 0 |
Gruppe 21
1 | Nasser Leopold 105 | 2 |
---|---|---|
2 | Shiran Weisman 108 | 2 |
3 | Christ Bienatiki 334 | 2 |
4 | Han Ruth 314 | 0 |
Gruppe 22
1 | Gérard Baste 56 | 3 |
---|---|---|
2 | Moutberg Peter 489 | 2 |
3 | Aurélien Levequersen 292 | 1 |
4 | Gavine Maguire 529 | 0 |
Gruppe 23
1 | Eik Jarvinen 272 | 3 |
---|---|---|
2 | Saî Mudrà 611 | 2 |
3 | Goh Chok Tong 350 | 1 |
4 | Holy Juiveland 299 | 0 |
Gruppe 24
1 | Yegor Beregovoyski 293 | 3 |
---|---|---|
2 | Yoshita Daing 847 | 2 |
3 | Steijn SNEIJDER 182 | 1 |
4 | Nurlan KHVOSTUNOV 824 | 0 |
Gruppe 25
1 | Glen GRANT 162 | 3 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Kota Pieghu 598 | 1 |
4 | Thom Spin 132 | 0 |
Gruppe 26
1 | Jeremy Wong 281 | 3 |
---|---|---|
2 | Dawood Ibrahim 115 | 2 |
3 | Ben Levy 1252 | 1 |
4 | Sâ Ké 613 | 0 |
Gruppe 27
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Alexis JOW 207 | 2 |
3 | Layana Al-Tripou 1256 | 1 |
4 | Jack Daniel's 787 | 0 |
Gruppe 28
1 | Livo Di Campos 138 | 3 |
---|---|---|
2 | Calin Creanga 738 | 2 |
3 | Samuel Walker 314 | 1 |
4 | Jeanne O'Lapin 1303 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Datum | Spieler 1 | Spieler 2 | Ergebnis |
---|---|---|---|---|---|
1 | 1 | 23/04/16 20:20 | Jacqueline BASTOGNE 633 | Raymond BASTOGNE 622 | 11/13 13/11 13/11 11/13 4/11 |
2 | 2 | 23/04/16 20:20 | Kâ Tàna 625 | Borislav RUSKOV 677 | 7/11 11/8 4/11 11/8 12/14 |
3 | 3 | 23/04/16 20:20 | Vladimir Bazarov 678 | Jersi Castellanòs 659 | 11/7 9/11 11/5 12/10 |
4 | 4 | 23/04/16 20:20 | KOSTIA BEATS 116 | Milán Császár 282 | 7/11 10/12 11/9 10/12 |
5 | 5 | 23/04/16 20:20 | Para Pudzianowski 87 | Anke Jarvinen 271 | 11/6 11/9 10/12 13/11 |
6 | 6 | 23/04/16 20:20 | Rayou Young 268 | Para Podzianowski 67 | 13/11 7/11 2/11 12/10 3/11 |
7 | 7 | 23/04/16 20:20 | Maxine JOW 456 | Shinji Harka 649 | 12/10 12/10 6/11 11/5 |
8 | 8 | 23/04/16 20:20 | Dino D'Alessio 384 | Para Jingsong 76 | 7/11 6/11 1/11 |
1/4
## | Tb. | Datum | Spieler 1 | Spieler 2 | Ergebnis |
---|---|---|---|---|---|
1 | 1 | 23/04/16 20:50 | Raymond BASTOGNE 622 | Borislav RUSKOV 677 | 8/11 7/11 11/7 11/8 11/9 |
2 | 2 | 23/04/16 20:50 | Vladimir Bazarov 678 | Milán Császár 282 | 7/11 6/11 12/14 |
3 | 3 | 23/04/16 20:50 | Para Pudzianowski 87 | Para Podzianowski 67 | 11/5 11/1 4/11 2/11 11/1 |
4 | 4 | 23/04/16 20:50 | Maxine JOW 456 | Para Jingsong 76 | 6/11 6/11 11/13 |
1/2
## | Tb. | Datum | Spieler 1 | Spieler 2 | Ergebnis |
---|---|---|---|---|---|
1 | 1 | 24/04/16 10:20 | Raymond BASTOGNE 622 | Milán Császár 282 | 11/6 5/11 11/7 11/7 |
2 | 2 | 24/04/16 10:20 | Para Pudzianowski 87 | Para Jingsong 76 | 3/11 7/11 11/5 14/12 4/11 |
Finale
## | Tb. | Datum | Spieler 1 | Spieler 2 | Ergebnis |
---|---|---|---|---|---|
1 | 1 | 24/04/16 14:20 | Raymond BASTOGNE 622 | Para Jingsong 76 | 11/8 5/11 11/8 11/6 |
Gesamt | ||
---|---|---|
1 | Emperor The Last | |
2 | Pro Omega | |
3 | Adré Naline | |
4 | Kaloga Para | |
5 | Lebrun Alexis | |
Komplette Rangliste |
Veteran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Komplette Rangliste |
Jugend | ||
---|---|---|
1 | S GT 63 | |
2 | S A 45 | |
3 | JOW Noa | |
4 | S C 63 | |
5 | JOW Maël | |
Komplette Rangliste |
Schüler | ||
---|---|---|
1 | Lactique Le gars | |
2 | Galactique Le | |
3 | Fantastique Le | |
4 | POU POU | |
5 | Byrne Kenan | |
Komplette Rangliste |