Gesamt | ||
---|---|---|
1 | Mitsi Iouliana Niki | ![]() |
2 | Dionysos | ![]() |
3 | Loki Blade | ![]() |
4 | Arroyo Rodrigo | ![]() |
5 | Malcolm Little | ![]() |
Komplette Rangliste |
Veteran | ||
---|---|---|
1 | Chrzanowski Para | ![]() |
2 | Chlopicki Para | ![]() |
3 | Chlapowski Para | ![]() |
4 | Okulicki Para | ![]() |
5 | Alfaro Eloy | ![]() |
Komplette Rangliste |
Jugend | ||
---|---|---|
1 | Leopold Brindille | ![]() |
2 | Jine Billy | ![]() |
3 | Leopold Carotte | ![]() |
4 | Leopold Ricochet | ![]() |
5 | canales benito | ![]() |
Komplette Rangliste |
Schüler | ||
---|---|---|
1 | Dragons Alina | ![]() |
2 | Partyraiser | ![]() |
3 | Sheriff | ![]() |
4 | Chevtchenko Andriy | ![]() |
5 | ProGt Target | ![]() |
Komplette Rangliste |
Vidal P.
2
4 - 3 0
Arcenc a.
Totov J.
2
8 - 4 0
Walker S.
Haryan R.
2
3 - 5 0
Phils L.
Mcvida S.
1
6 - 5 1
Boum B.
Offner K.
2
1 - 0 0
Gadol T.
Lice A.
1
11 - 10 0
Wonder .
Progt T.
1
10 - 9 0
Master H.
Partyr .
1
12 - 13 0
Docteu P.