Nation
Gesamt | ||
---|---|---|
1 | Kaloga Zeina | ![]() |
2 | Mitsi Iouliana Niki | ![]() |
3 | Sensar Juliette | ![]() |
4 | Ari Vatanen | ![]() |
5 | Brizard Marie | ![]() |
Komplette Rangliste |
Veteran | ||
---|---|---|
1 | Jingsong Para | ![]() |
2 | TURNER Glen | ![]() |
3 | Chlopicki Para | ![]() |
4 | Ahmadi Fandi | ![]() |
5 | Chlapowski Para | ![]() |
Komplette Rangliste |
Jugend | ||
---|---|---|
1 | Appudurai Akshay | ![]() |
2 | Ali Khan Ghulam | ![]() |
3 | Thunderdome | ![]() |
4 | Chidambaram Palaniappan | ![]() |
5 | Craig Elijah | ![]() |
Komplette Rangliste |
Schüler | ||
---|---|---|
1 | Ehsa Lyndon | ![]() |
2 | Perera Miguel Angel | ![]() |
3 | Djah Szcak | ![]() |
4 | Detrop Elmer | ![]() |
5 | Line Vitable | ![]() |
Komplette Rangliste |