Rangliste
### | Spieler | Punkte | ||
---|---|---|---|---|
## | Spieler 1 | Spieler 2 | Punkte | |||
---|---|---|---|---|---|---|
## | Nation | Punkte | |
---|---|---|---|
Senior
Jugend
Schüler
Veteran
01/11/24 00:41:23
Events - Woche 5
Internationales Turnier (Pyongyang)
Einzel Senior > 100
Gruppe 1
1 | Marek Pientka 376 | 3 |
---|---|---|
2 | Glen FIDDICH 54 | 2 |
3 | Manuel LOS SANTOS 687 | 1 |
4 | Micha BERECKI 1750 | 0 |
Gruppe 2
1 | H.P. LOVECRAFT 121 | 3 |
---|---|---|
2 | Joaquin Botero 89 | 2 |
3 | Glen GRANT 162 | 1 |
4 | Tommy Villalobos 311 | 0 |
Gruppe 3
1 | Jürgen Kleinheïnz 668 | 3 |
---|---|---|
2 | Erwann JOW 338 | 2 |
3 | Syrym Abdukhalikov 828 | 1 |
4 | Kurt Cobain 610 | 0 |
Gruppe 4
1 | Delia Onniss 568 | 3 |
---|---|---|
2 | Eik Jarvinen 272 | 2 |
3 | Anne Laure BASTOGNE 188 | 1 |
4 | Papy Buche 861 | 0 |
Gruppe 5
1 | Dino Weeedol 544 | 3 |
---|---|---|
2 | Para Jingsong 76 | 2 |
3 | Dino D'Alessio 384 | 1 |
4 | Junior Diaz 70 | 0 |
Gruppe 6
1 | Hugo Pientka 368 | 3 |
---|---|---|
2 | Franck JOW 376 | 2 |
3 | Timo Liqin 177 | 1 |
4 | Dhiren Chiponh 236 | 0 |
Gruppe 7
1 | Glen TURNER 169 | 3 |
---|---|---|
2 | Kenenissa Bekele 588 | 2 |
3 | Shiran Weisman 108 | 1 |
4 | Marcos Freitas 298 | 0 |
Gruppe 8
1 | Arturo Morales 628 | 3 |
---|---|---|
2 | Novak Jankovics 489 | 2 |
3 | Alojz Stróbl 390 | 1 |
4 | Cavo Cavavo 1328 | 0 |
Gruppe 9
1 | Calinikos Creanga 671 | 3 |
---|---|---|
2 | Tripou Ben 777 | 2 |
3 | Dizzy FLORES 135 | 1 |
4 | Kevin El Petif 579 | 0 |
Gruppe 10
1 | Serik Yakovlev 491 | 3 |
---|---|---|
2 | Rayou Young 268 | 2 |
3 | Samuel Walker 314 | 1 |
4 | George Bryan Brummel 269 | 0 |
Gruppe 11
1 | Jersi Castellanòs 659 | 3 |
---|---|---|
2 | Vlad RUSKOV 676 | 2 |
3 | He Zhiwen 602 | 1 |
4 | Gustavo Kuerten 582 | 0 |
Gruppe 12
1 | Juan Gonzalez 482 | 3 |
---|---|---|
2 | Philip Johansson 721 | 2 |
3 | Eva YOUNG 283 | 1 |
4 | Sebastian Sullivan 257 | 0 |
Gruppe 13
1 | Para Pudzianowski 87 | 3 |
---|---|---|
2 | Jeremy Wong 281 | 2 |
3 | Elyne BASTOGNE 173 | 1 |
4 | Yoann Blake 578 | 0 |
Gruppe 14
1 | Ari Maze 280 | 3 |
---|---|---|
2 | Steijn SNEIJDER 182 | 2 |
3 | Goh Chok Tong 350 | 1 |
4 | Carlos CHIPON 348 | 0 |
Gruppe 15
1 | Sukrit Putharak 484 | 3 |
---|---|---|
2 | Hanz Tring 720 | 2 |
3 | Sean Sullivan 285 | 1 |
4 | Trinko KEEN'V 254 | 0 |
Gruppe 16
1 | Matej Micevski 270 | 3 |
---|---|---|
2 | Julia Magica 129 | 2 |
3 | Tyrone Meehan 286 | 1 |
4 | Dave Grohl 595 | 0 |
Gruppe 17
1 | Anke Jarvinen 271 | 3 |
---|---|---|
2 | Konstantinos Creanga 672 | 2 |
3 | Koji matsushita 597 | 1 |
4 | Bo Fang 770 | 0 |
Gruppe 18
1 | Borislav RUSKOV 677 | 3 |
---|---|---|
2 | Hajampireneva Mananjoanã 271 | 2 |
3 | Saî Mudrà 611 | 1 |
4 | hiyo Faong 846 | 0 |
Gruppe 19
1 | TOLKIEN J.R.R. 136 | 3 |
---|---|---|
2 | Szabolcs László 815 | 2 |
3 | Nurlan KHVOSTUNOV 824 | 1 |
4 | Jack Daniel's 787 | 0 |
Gruppe 20
1 | Sâ Ké 613 | 3 |
---|---|---|
2 | Rémi Gaillard 231 | 2 |
3 | Johnny RICO 292 | 1 |
4 | James El Tigre 651 | 0 |
Gruppe 21
1 | Beryl BASTOGNE 654 | 3 |
---|---|---|
2 | Han Zhan Wang 148 | 2 |
3 | Bolat KATKOV 825 | 1 |
4 | ben tripainen 686 | 0 |
Gruppe 22
1 | Dong Wang 157 | 3 |
---|---|---|
2 | Maël JOW 386 | 2 |
3 | Calin Creanga 738 | 1 |
4 | Paul McYing 583 | 0 |
Gruppe 23
1 | Pedro LOS SANTO 688 | 3 |
---|---|---|
2 | Yossi Maze 143 | 2 |
3 | Zheng Chengong 630 | 1 |
4 | Liqin Wang 758 | 0 |
Gruppe 24
1 | Loulou Nicollin 138 | 3 |
---|---|---|
2 | Milán Császár 282 | 2 |
3 | Stéphane BASTOGNE 224 | 1 |
4 | Ping Shaka 640 | 0 |
Gruppe 25
1 | Para Podzianowski 67 | 3 |
---|---|---|
2 | Eyal Gadol 279 | 2 |
3 | Jerome Fabry 145 | 1 |
4 | chacha la nulle 782 | 0 |
Gruppe 26
1 | Alexis JOW 207 | 3 |
---|---|---|
2 | Miguel Ramirez 667 | 2 |
3 | Frost Moun 681 | 1 |
4 | TONY YOUNG 276 | 0 |
Gruppe 27
1 | KOSTIA BEATS 116 | 3 |
---|---|---|
2 | Gerald BASTOGNE 655 | 2 |
3 | Hadrian Sergent 476 | 1 |
4 | The One Juiveland 294 | 0 |
Gruppe 28
1 | Staporn Kamsakul 273 | 3 |
---|---|---|
2 | Gabi Gadol 106 | 2 |
3 | Ferenc Puskas 814 | 1 |
4 | Onyx Empereur 477 | 0 |
Gruppe 29
1 | Mimi Young 269 | 3 |
---|---|---|
2 | Ethan Gadol 198 | 2 |
3 | Horacio SIN-SILLÓN 284 | 1 |
4 | Yoshita Daing 847 | 0 |
Gruppe 30
1 | Cvetomir Popovic 679 | 3 |
---|---|---|
2 | Océane JOW 209 | 2 |
3 | Kota Pieghu 598 | 1 |
4 | Ben Creanga 791 | 0 |
Gruppe 31
1 | Manh-Hung N'Guyen 669 | 3 |
---|---|---|
2 | Tunhik Jin 492 | 1 |
3 | luc Schnabble 139 | 1 |
4 | Lee Ching-Chong 629 | 1 |
1/32
1/16
1/8
## | Tb. | Datum | Spieler 1 | Spieler 2 | Ergebnis |
---|---|---|---|---|---|
1 | 1 | 05/12/15 20:20 | Marek Pientka 376 | Matej Micevski 270 | 8/11 14/12 12/10 11/7 |
2 | 2 | 05/12/15 20:20 | Calinikos Creanga 671 | Arturo Morales 628 | 11/9 11/7 9/11 9/11 5/11 |
3 | 3 | 05/12/15 20:20 | Gerald BASTOGNE 655 | Beryl BASTOGNE 654 | 11/8 13/11 11/5 |
4 | 4 | 05/12/15 20:20 | Para Pudzianowski 87 | Delia Onniss 568 | 11/7 14/12 7/11 11/6 |
5 | 5 | 05/12/15 20:20 | Ethan Gadol 198 | TOLKIEN J.R.R. 136 | 11/13 11/6 8/11 12/10 11/7 |
6 | 6 | 05/12/15 20:20 | Dong Wang 157 | Para Jingsong 76 | 4/11 11/8 11/9 10/12 8/11 |
7 | 7 | 05/12/15 20:20 | Glen TURNER 169 | Serik Yakovlev 491 | 6/11 11/9 11/6 11/6 |
8 | 8 | 05/12/15 20:20 | Konstantinos Creanga 672 | H.P. LOVECRAFT 121 | 11/4 11/6 9/11 6/11 11/7 |
1/4
## | Tb. | Datum | Spieler 1 | Spieler 2 | Ergebnis |
---|---|---|---|---|---|
1 | 1 | 05/12/15 20:50 | Marek Pientka 376 | Arturo Morales 628 | 6/11 7/11 8/11 |
2 | 2 | 05/12/15 20:50 | Gerald BASTOGNE 655 | Para Pudzianowski 87 | 3/11 6/11 9/11 |
3 | 3 | 05/12/15 20:50 | Ethan Gadol 198 | Para Jingsong 76 | 11/8 11/9 6/11 7/11 8/11 |
4 | 4 | 05/12/15 20:50 | Glen TURNER 169 | Konstantinos Creanga 672 | 11/3 11/4 11/6 |
1/2
## | Tb. | Datum | Spieler 1 | Spieler 2 | Ergebnis |
---|---|---|---|---|---|
1 | 1 | 06/12/15 10:20 | Arturo Morales 628 | Para Pudzianowski 87 | 11/5 11/7 11/3 |
2 | 2 | 06/12/15 10:20 | Para Jingsong 76 | Glen TURNER 169 | 8/11 10/12 11/8 9/11 |
Finale
## | Tb. | Datum | Spieler 1 | Spieler 2 | Ergebnis |
---|---|---|---|---|---|
1 | 1 | 06/12/15 14:20 | Arturo Morales 628 | Glen TURNER 169 | 12/10 12/10 11/9 |
Gesamt | ||
---|---|---|
1 | Emperor The Last | |
2 | Pro Omega | |
3 | Adré Naline | |
4 | Kaloga Para | |
5 | Tjampitjinpa Ozie | |
Komplette Rangliste |
Veteran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Komplette Rangliste |
Jugend | ||
---|---|---|
1 | S GT 63 | |
2 | S A 45 | |
3 | JOW Noa | |
4 | S C 63 | |
5 | JOW Maël | |
Komplette Rangliste |
Schüler | ||
---|---|---|
1 | Lactique Le gars | |
2 | Galactique Le | |
3 | Fantastique Le | |
4 | POU POU | |
5 | Byrne Kenan | |
Komplette Rangliste |